|
|
HL7 - Version 2.7.1 |
|
|
| Data Structure | DT | Description | Chapter |
|---|---|---|---|
| - | - | withdrawn | |
| AD | AD | Address | 2.A.1 |
| AUI | AUI | Authorization Information | 2.A.2 |
| CCD | CCD | Charge Code and Date | 2.A.3 |
| CCP | CCP | Channel Calibration Parameters | 2.A.4 |
| CD | CD | Channel Definition | 2.A.5 |
| CF | CF | Coded Element with Formatted Values | 2.A.7 |
| CNE | CNE | Coded with No Exceptions | 2.A.8 |
| CNN | CNN | Composite ID Number and Name Simplified | 2.A.9 |
| CP | CP | Composite Price | 2.A.10 |
| CQ | CQ | Composite Quantity with Units | 2.A.11 |
| CSU | CSU | Channel Sensitivity and Units | 2.A.12 |
| CWE | CWE | Coded with Exceptions | 2.A.13 |
| CX | CX | Extended Composite ID with Check Digit | 2.A.14 |
| DDI | DDI | Daily Deductible Information | 2.A.15 |
| DIN | DIN | Date and Institution Name | 2.A.16 |
| DLD | DLD | Discharge Location and Date | 2.A.17 |
| DLN | DLN | Driver's License Number | 2.A.18 |
| DLT | DLT | Delta | 2.A.19 |
| DR | DR | Date/Time Range | 2.A.20 |
| DT | DT | Date | 2.A.21 |
| DTM | DTM | Date/Time | 2.A.22 |
| DTN | DTN | Day Type and Number | 2.A.23 |
| ED | ED | Encapsulated Data | 2.A.24 |
| EI | EI | Entity Identifier | 2.A.25 |
| EIP | EIP | Entity Identifier Pair | 2.A.26 |
| ERL | ERL | Error Location | 2.A.28 |
| FC | FC | Financial Class | 2.A.29 |
| FN | FN | Family Name | 2.A.30 |
| FT | FT | Formatted Text Data | 2.A.31 |
| GTS | GTS | General Timing Specification | 2.A.32 |
| HD | HD | Hierarchic Designator | 2.A.33 |
| ICD | ICD | Insurance Certification Definition | 2.A.34 |
| ID | ID | Coded Value for HL7 Defined Tables | 2.A.35 |
| IS | IS | Coded Value for User-Defined Tables | 2.A.36 |
| JCC | JCC | Job Code/Class | 2.A.37 |
| LA1 | LA1 | Location with Address Variation 1 | 2.A.38 |
| LA2 | LA2 | Location with Address Variation 2 | 2.A.39 |
| MA | MA | Multiplexed Array | 2.A.40 |
| MO | MO | Money | 2.A.41 |
| MOC | MOC | Money and Code | 2.A.42 |
| MOP | MOP | Money or Percentage | 2.A.43 |
| MSG | MSG | Message Type | 2.A.44 |
| NA | NA | Numeric Array | 2.A.45 |
| NDL | NDL | Name with Date and Location | 2.A.46 |
| NM | NM | Numeric | 2.A.47 |
| NR | NR | Numeric Range | 2.A.48 |
| OCD | OCD | Occurrence Code and Date | 2.A.49 |
| OSP | OSP | Occurrence Span Code and Date | 2.A.51 |
| PIP | PIP | Practitioner Institutional Privileges | 2.A.52 |
| PL | PL | Person Location | 2.A.53 |
| PLN | PLN | Practitioner License or Other ID Number | 2.A.54 |
| PPN | PPN | Performing Person Time Stamp | 2.A.55 |
| PRL | PRL | Parent Result Link | 2.A.56 |
| PT | PT | Processing Type | 2.A.57 |
| PTA | PTA | Policy Type and Amount | 2.A.58 |
| QIP | QIP | Query Input Parameter List | 2.A.59 |
| QSC | QSC | Query Selection Criteria | 2.A.60 |
| RCD | RCD | Row Column Definition | 2.A.61 |
| RFR | RFR | Reference Range | 2.A.62 |
| RI | RI | Repeat Interval | 2.A.63 |
| RMC | RMC | Room Coverage | 2.A.64 |
| RP | RP | Reference Pointer | 2.A.65 |
| RPT | RPT | Repeat Pattern | 2.A.66 |
| SAD | SAD | Street Address | 2.A.67 |
| SCV | SCV | Scheduling Class Value Pair | 2.A.68 |
| SI | SI | Sequence ID | 2.A.69 |
| SN | SN | Structured Numeric | 2.A.70 |
| SNM | SNM | String of Telephone Number Digits | 2.A.71 |
| SPD | SPD | Specialty Description | 2.A.72 |
| SRT | SRT | Sort Order | 2.A.74 |
| ST | ST | String Data | 2.A.75 |
| TM | TM | Time | 2.A.76 |
| TX | TX | Text Data | 2.A.79 |
| UVC | UVC | UB Value Code and Amount | 2.A.80 |
| varies | var | variable data type | |
| VH | VH | Visiting Hours | 2.A.81 |
| VID | VID | Version Identifier | 2.A.82 |
| VR | VR | Value Range | 2.A.83 |
| WVI | WVI | Channel Identifier | 2.A.84 |
| WVS | WVS | Waveform Source | 2.A.85 |
| XAD | XAD | Extended Address | 2.A.86 |
| XCN | XCN | Extended Composite ID Number and Name for Persons | 2.A.87 |
| XON | XON | Extended Composite Name and Identification Number for Organizations | 2.A.88 |
| XPN | XPN | Extended Person Name | 2.A.89 |
| XTN | XTN | Extended Telecommunication Number | 2.A.90 |
| Links to Other/Further HL7 Information | generated: Jun 13, 2024 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |